|
|
|
|
Past Polls
Q )A question goes here |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | | | | | Answer 1 | Answer 2 | Answer 3 | |
Total
Votes : 0 | |
Q )how often are we to forgive our enemies? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 12
(100.00%) | | | | | | "once only" | "never" | "490 times" | "continually" | |
Total
Votes : 12 | |
Q )The "Church"is... |
| 28
(80.00%) | 0
(0.00%) | 0
(0.00%) | 7
(20.00%) | | | | | | a building of stone | a denomination | a religious group | those Born-again of God | |
Total
Votes : 35 | |
Q )Christian Stewardship involves... |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 53
(100.00%) | | | | | | our money... | our time... | our gifts... | all three! | |
Total
Votes : 53 | |
Q )where did Peter,James and John go fishing? |
| 0
(0.00%) | 0
(0.00%) | 9
(45.00%) | 11
(55.00%) | | | | | | the dead sea | the meditteranean sea | the river jordan | the sea of gallilee | |
Total
Votes : 20 | |
Q )The good Samaritan... |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 28
(100.00%) | | | | | | Passed by, the other side | called the ambulance | told his neighbours | stopped and helped . | |
Total
Votes : 28 | |
Q )Noah's Ark rested on... |
| 0
(0.00%) | 3
(100.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | The river Nile | Mt.Ararat | The local supermarket | Mt.Olympus | |
Total
Votes : 3 | |
Q )How many books in the Bible? |
| 0
(0.00%) | 0
(0.00%) | 5
(100.00%) | 0
(0.00%) | | | | | | 500 | 1 | 66 | 25 | |
Total
Votes : 5 | |
Q )How did Jonah respond to God's Call? |
| 4
(36.36%) | 0
(0.00%) | 0
(0.00%) | 7
(63.64%) | | | | | | He obeyed instantly. | He did nothing. | He did something else. | He ran away. | |
Total
Votes : 11 | |
Q )Who succeeded Saul as king of Israel? |
| 2
(40.00%) | 0
(0.00%) | 3
(60.00%) | 0
(0.00%) | | | | | | Solomon | Jehosaphat | David | Asa | |
Total
Votes : 5 | |
Q )Who was the father of Ham,Shem and Japheth? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 4
(100.00%) | | | | | | Ezekiel | Job | Amos | Noah | |
Total
Votes : 4 | |
Q )who was the mother of Joseph? |
| 0
(0.00%) | 0
(0.00%) | 5
(100.00%) | 0
(0.00%) | | | | | | Leah | Esther | Rachel | Salome | |
Total
Votes : 5 | |
Q )Where was the Gospel first preached? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | | | | | | Antioch | Rome | Damascus | Jerusalem | |
Total
Votes : 2 | |
Q )What is a Ziggurat? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | An ancient tribesman | An animal | A tower | A precious stone | |
Total
Votes : 2 | |
Q )Where did John receive the Revelation? |
| 0
(0.00%) | 0
(0.00%) | 8
(100.00%) | 0
(0.00%) | | | | | | Cana | Jerusalem | Patmos | Capernaum | |
Total
Votes : 8 | |
Q )Where will Jesus Return to earth? |
| 1
(14.29%) | 1
(14.29%) | 4
(57.14%) | 1
(14.29%) | | | | | | Mt.Ararat. | Mt.Carmel. | Mt.of Olives. | Mt.Moriah. | |
Total
Votes : 7 | |
Q )Who succeeded Moses as Leader of Israel? |
| 0
(0.00%) | 0
(0.00%) | 4
(100.00%) | 0
(0.00%) | | | | | | Aaron | Miriam | Joshua | Caleb | |
Total
Votes : 4 | |
Q )How many are righteous in God's Eyes?(Rom.3:10). |
| 0
(0.00%) | 0
(0.00%) | 3
(100.00%) | 0
(0.00%) | | | | | | 1000 | 500 | 0 | 379,582,747,632 | |
Total
Votes : 3 | |
Q )Who was the husband of Hannah? |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | | | | | | Jacob | Boaz | Elkanah | Eli | |
Total
Votes : 1 | |
Q )Who was the wife of Boaz? |
| 1
(11.11%) | 0
(0.00%) | 1
(11.11%) | 7
(77.78%) | | | | | | Sarah | Rebecca | Hagar | Ruth | |
Total
Votes : 9 | |
Q )Which Royal person Visited Solomon? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | The Pharoah of Egypt | The Emperor of China | The Queen of Sheba | The King of Assyria | |
Total
Votes : 2 | |
Q )Which Church is 'lukewarm' in Revelation? |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | | | | | | Philadelphia? | Smyrna? | Laodicea? | Thyatira? | |
Total
Votes : 1 | |
Q )Who was the oldest man mentioned in the Bible? |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | | | | | | Abraham | Cyrus | Methusalah | Noah | |
Total
Votes : 1 | |
Q )Whose wife was Zipporah? |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | | | | | | Cornelius | Festus | Moses | Abijah | |
Total
Votes : 1 | |
Q )Who was Esther's Uncle ? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | | | | | | Micah | Molech | Michael | Mordecai | |
Total
Votes : 1 | |
Q )Who dreamed his family would bow before him? |
| 1
(33.33%) | 0
(0.00%) | 2
(66.67%) | 0
(0.00%) | | | | | | David | Elijah | Joseph | Ahab | |
Total
Votes : 3 | |
Q )Who was the wife of King Ahab? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Mary | Sarah | Jezebel | Martha | |
Total
Votes : 2 | |
Q )Who was Chosen instead of Judas? |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | | | | | | Peter | John | Matthias | Andrew | |
Total
Votes : 1 | |
Q )Who gave 'a good report' with Joshua? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | | | | | | Isaac | Joseph | Ezra | Caleb | |
Total
Votes : 1 | |
Q )The Name 'David'means what in the Hebrew? |
| 0
(0.00%) | 0
(0.00%) | 2
(50.00%) | 2
(50.00%) | | | | | | Champion | Warrior | King | Beloved | |
Total
Votes : 4 | |
Q )Who brought about Samson's downfall? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Jezebel | Miriam | Delilah | Naomi | |
Total
Votes : 2 | |
Q )Which Psalm tells of the Good Shepherd ? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 4
(100.00%) | | | | | | Psalm 119 | Psalm 73 | Psalm 91 | Psalm 23 | |
Total
Votes : 4 | |
Q )Who was the mother of Samuel? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 3
(100.00%) | | | | | | Esther | Miriam | Mary | Hannah | |
Total
Votes : 3 | |
Q )Who denied Jesus 3 times after His arrest? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Luke | Mark | Peter | John | |
Total
Votes : 2 | |
Q )Who did Jesus meet on Mt. of Transfiguration?, |
| 0
(0.00%) | 0
(0.00%) | 5
(100.00%) | 0
(0.00%) | | | | | | Isaiah | Jude | Moses and Elijah | Andrew and Philip | |
Total
Votes : 5 | |
Q )WHO WROTE THE BOOK OF PROVERBS? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | | | | | | Jude | Moses | Nehemiah | Solomon | |
Total
Votes : 2 | |
Q )Who is the oldest person in the Bible? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Noah | Moses | Methuselah | Jeroboam | |
Total
Votes : 2 | |
Q )Who was the wifeof king Ahab? |
| 0
(0.00%) | 0
(0.00%) | 1
(16.67%) | 5
(83.33%) | | | | | | Mary | Esther | Miriam | Jezebel | |
Total
Votes : 6 | |
Q )From which mountain did Jesus Ascend ? |
| 1
(50.00%) | 0
(0.00%) | 0
(0.00%) | 1
(50.00%) | | | | | | Mt.Carmel | Mt.Olympus | Mt.Ararat | Mt.of Olives | |
Total
Votes : 2 | |
Q )WHAT DOES THE WORD 'EBENEZER' MEAN? |
| 0
(0.00%) | 0
(0.00%) | 3
(100.00%) | 0
(0.00%) | | | | | | EAGLE OF WAR ? | DOVE OF PEACE ? | STONE OF HELP ? | ROCK OF SALVATION ? | |
Total
Votes : 3 | |
Q )WHO WAS THE FATHER OF HOPHNI AND PHINEHAS? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | | | | | | Moses | Elijah | Isaiah | Eli | |
Total
Votes : 2 | |
Q )Who became a close friend of David? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Moses | Jacob | Johnathan | Joshua | |
Total
Votes : 2 | |
Q )The city of Babylon was in which modern country? |
| 1
(50.00%) | 0
(0.00%) | 1
(50.00%) | 0
(0.00%) | | | | | | Iran | Israel | Iraq | Turkey | |
Total
Votes : 2 | |
Q )What was Paul the Apostle's former name? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | | | | | | James | Peter | Andrew | Saul | |
Total
Votes : 1 | |
Q )What was the condition of the Laodicean Church? |
| 0
(0.00%) | 0
(0.00%) | 7
(100.00%) | 0
(0.00%) | | | | | | Hot | Cold | Lukewarm | Icy | |
Total
Votes : 7 | |
Q )Who was Esther's Uncle? |
| 0
(0.00%) | 0
(0.00%) | 3
(100.00%) | 0
(0.00%) | | | | | | Jacob | Moses | Mordecai | James | |
Total
Votes : 3 | |
Q )What was the condition of the Laodicean Church? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | On Fire | Cold | Lukewarm | Boiling | |
Total
Votes : 0 | |
Q )Who aided Paul in his Journey from Antioch? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Silas | Mark | Barnabas | Luke | |
Total
Votes : 2 | |
Q )Who aided the two spies sent by Joshua ? |
| 0
(0.00%) | 0
(0.00%) | 3
(100.00%) | 0
(0.00%) | | | | | | Rachel | Rebeccah | Rahab | Phoebe | |
Total
Votes : 3 | |
Q )On which mountain will Jesus Return to earth? |
| 0
(0.00%) | 0
(0.00%) | 3
(100.00%) | 0
(0.00%) | | | | | | Everest | Carmel | Olives | Eiger | |
Total
Votes : 3 | |
Q )Who was the wisest King in the Bible? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | | | | | | Josiah | Nebuchadnezar | Asa | Solomon | |
Total
Votes : 2 | |
Q )Who was victorious over the prophets of Baal ? |
| 0
(0.00%) | 0
(0.00%) | 3
(100.00%) | 0
(0.00%) | | | | | | Amos | Peter | Elijah | Moses | |
Total
Votes : 3 | |
Q )Who Is The Head of the Church?(Col.1:18). |
| 0
(0.00%) | 0
(0.00%) | 3
(75.00%) | 1
(25.00%) | | | | | | Moses | Peter | Jesus | James | |
Total
Votes : 4 | |
Q )Who was given the 'keys to the Kingdom of Heaven' |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Moses | Elijah | Peter | John | |
Total
Votes : 2 | |
Q )What animal carried Mary to Bethlehem? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Horse | Elephant | Donkey | Camel | |
Total
Votes : 2 | |
Q )Who was Emperor of Rome at the time of Jesus Birth |
| 1
(25.00%) | 0
(0.00%) | 1
(25.00%) | 2
(50.00%) | | | | | | Octavian | Caligula | Nero | Augustus | |
Total
Votes : 4 | |
Q )Who was married to Samson ? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Mary | Naomi | Delilah | Elizabeth | |
Total
Votes : 2 | |
Q )Who succeeded Moses ? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Aaron | Elijah | Joshua | Abraham | |
Total
Votes : 2 | |
Q )Who used the jawbone of an ass as a weapon ? |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | | | | | | Saul | Simon | Samson | Silas | |
Total
Votes : 1 | |
Q )Who gave a good report with Joshua ? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 3
(100.00%) | | | | | | Saul | Peter | Elijah | Caleb | |
Total
Votes : 3 | |
Q )Who escaped form his enemies in a basket ? |
| 0
(0.00%) | 2
(50.00%) | 2
(50.00%) | 0
(0.00%) | | | | | | Samson | Moses | Paul | Elijah | |
Total
Votes : 4 | |
Q )Where was Jonah called to preach? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 7
(100.00%) | | | | | | Jerusalem | Rome | Antioch | Ninevah | |
Total
Votes : 7 | |
Q )Which Church does The Lord commend in Revelation ? |
| 0
(0.00%) | 1
(50.00%) | 0
(0.00%) | 1
(50.00%) | | | | | | Laodicea | Smyrna | Thyatira | Philadelphia | |
Total
Votes : 2 | |
Q )Where did John write the book of Revelation ? |
| 0
(0.00%) | 0
(0.00%) | 5
(100.00%) | 0
(0.00%) | | | | | | Rome | Antioch | Patmos | Thyatira | |
Total
Votes : 5 | |
Q )for whom is the wealth of the wicked stored ? |
| 1
(25.00%) | 0
(0.00%) | 3
(75.00%) | 0
(0.00%) | | | | | | The world bank | The European Union | The righteous | NATO | |
Total
Votes : 4 | |
Q )Who will inherit the earth ?... |
| 0
(0.00%) | 5
(45.45%) | 3
(27.27%) | 3
(27.27%) | | | | | | The wise | The rich | The poor | The meek | |
Total
Votes : 11 | |
Q )Whose Tabernacle will be set up again& never destroyed? |
| 0
(0.00%) | 1
(25.00%) | 3
(75.00%) | 0
(0.00%) | | | | | | Moses | Solomon | David | Abraham | |
Total
Votes : 4 | |
Q )which disciple walked on water? |
| 0
(0.00%) | 0
(0.00%) | 2
(66.67%) | 1
(33.33%) | | | | | | John | Judas | Peter | Matthew | |
Total
Votes : 3 | |
Q )From which direction came the Wise men? |
| 1
(9.09%) | 0
(0.00%) | 9
(81.82%) | 1
(9.09%) | | | | | | North | South | East | West | |
Total
Votes : 11 | |
Q )Where did Jesus go after the visit of the Wise Men ? |
| 0
(0.00%) | 0
(0.00%) | 4
(100.00%) | 0
(0.00%) | | | | | | Jericho | Nazareth | Egypt | Lebanon | |
Total
Votes : 4 | |
Q )What was the warning to the Church of Laodicea? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | | | | | | A Blessing of Riches... | A Blessing of Growth... | A Blessing of Prosperity... | A Curse of being vomited ... | |
Total
Votes : 1 | |
Q )Amos was a... |
| 0
(0.00%) | 0
(0.00%) | 4
(100.00%) | 0
(0.00%) | | | | | | carpenter | shopkeeper | shepherd | blacksmith | |
Total
Votes : 4 | |
Q )How Is a Christain Justified ? |
| 1
(25.00%) | 3
(75.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | By works | By Faith | By Religion | By legalism | |
Total
Votes : 4 | |
Q )Where will JESUS return to earth ? |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | | | | | | Mt.Everest | Mt.Kilimanjaro | Mt.of Olives | Mt.Snowdon | |
Total
Votes : 1 | |
Q )How old was Caleb when he asked for Hebron ? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | 21yrs. | 33yrs. | 85yrs. | 50yrs. | |
Total
Votes : 2 | |
Q )How may days did Jesus fast in the wilderness? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | 3 days | 21 days | 40 days | 7 days | |
Total
Votes : 0 | |
Q )How many false prophets did Elijah confront ? |
| 0
(0.00%) | 0
(0.00%) | 1
(33.33%) | 2
(66.67%) | | | | | | 10 | 100 | 400 | 850 | |
Total
Votes : 3 | |
Q )Bathsheba's hisband was... |
| 0
(0.00%) | 4
(100.00%) | 0
(0.00%) | 0
(0.00%) | | | | | | Saul | Urriah | Johnathan | Nathan | |
Total
Votes : 4 | |
Q )Where was John when he wrote the book of Revelation ? |
| 1
(33.33%) | 0
(0.00%) | 0
(0.00%) | 2
(66.67%) | | | | | | Jerusalem | Jericho | Pergamum | Patmos | |
Total
Votes : 3 | |
Q )Where are the gates of Babylon today ? |
| 4
(10.81%) | 6
(16.22%) | 3
(8.11%) | 24
(64.86%) | | | | | | Rome | Baghdad | Washington | Berlin | |
Total
Votes : 37 | |
Q )Where will JESUS return to earth ? |
| 0
(0.00%) | 0
(0.00%) | 7
(100.00%) | 0
(0.00%) | | | | | | Moscow | Washington | Mt.Olives | Mt.Sinai | |
Total
Votes : 7 | |
Q )Who took Judas' place as a Disciple of Christ ? |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | | | | | Andrew | Timothy | Matthias | |
Total
Votes : 1 | |
Q )Who did not enter the promised land ? |
| 0
(0.00%) | 0
(0.00%) | 4
(80.00%) | 1
(20.00%) | | | | | | Joshua | Caleb | Moses | Aaron | |
Total
Votes : 5 | |
Q )Who announced Christ's Birth to Mary ? |
| 0
(0.00%) | 0
(0.00%) | | | | Michael | Gabriel | |
Total
Votes : 0 | |
Q )What proof determines who is a Chrstian ? [Matthew 7:20-23] |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | | | | | | Gifts | Calling | Fruit | Career | |
Total
Votes : 1 | |
Q )Who was the mother of Samuel ? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | Miriam | Ruth | Hannah | Mary | |
Total
Votes : 2 | |
Q )Who was the wife of King Ahab ? |
| 0
(0.00%) | 0
(0.00%) | 3
(100.00%) | 0
(0.00%) | | | | | | Ruth | Mary | Jezebel | Eunice | |
Total
Votes : 3 | |
Q )Who married Ruth ? |
| 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | 0
(0.00%) | | | | | | David | Jesse | Boaz | Solomon | |
Total
Votes : 2 | |
Q )How many churches are addressed in Revelation? |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | | | | | | one | three | seven | nine | |
Total
Votes : 1 | |
Q )Who tried to usurp the throne from Solomon? |
| 0
(0.00%) | 0
(0.00%) | 1
(100.00%) | 0
(0.00%) | | | | | | Absolom | Amasa | Adonijah | Abiathar | |
Total
Votes : 1 | |
Q )Where are the gates of Babylon ? |
| 1
(14.29%) | 1
(14.29%) | 0
(0.00%) | 5
(71.43%) | | | | | | Iran | Iraq | Israel | Germany | |
Total
Votes : 7 | |
Q )What is the beginning of wisdom? |
| 0
(0.00%) | 0
(0.00%) | 0
(0.00%) | 2
(100.00%) | | | | | | a university degree | a world record achievement in sport | a millionaire before 21yrs. of age | The Fear of The Lord | |
Total
Votes : 2 | |
Q )How does God prove His servants? |
| 0
(0.00%) | 2
(18.18%) | 0
(0.00%) | 9
(81.82%) | | | | | | Trials and Testings | Affliction | Suffering | All of these mentioned. | |
Total
Votes : 11 | |
|